Loading data...
Explore resale prices, trends, and recent transactions for any HDB town
Punggol East / Sumang Lane. Two separately-named HDB projects sharing one combined flat-supply/pricing table โ combined into one entry here since no official per-project split was found. July 2014 BTO. Prices from $82k (excluding grants).
| Flat Type | Area | Units | Price (excl. grants) |
|---|---|---|---|
| 2-Room (Type 1) | 409 sqft | 98 | $82kโ$110k |
| 2-Room (Type 2) | 506 sqft | 326 | $109kโ$139k |
| 3-Room | 732 sqft | 208 | $166kโ$212k |
| 4-Room | 1001 sqft | 574 | $278kโ$341k |
| 5-Room | 1216 sqft | 538 | $334kโ$429k |
Past MOP: 494 resales since 2023-01 across blocks 231A, 231B, 232A, 232B, 232C, 233A, 233B, 233C, 234A, 234B, 658A, 658B, 658C, 659A, 659B, 659C.
| Month | Block | Flat Type | Storey | Price |
|---|---|---|---|---|
| 2026-10 | 234A SUMANG LANE | 2 Room | 13 TO 15 | $390k |
| 2026-10 | 232C SUMANG LANE | 2 Room | 13 TO 15 | $380k |
| 2026-10 | 232B SUMANG LANE | 4 Room | 16 TO 18 | $675k |
| 2026-10 | 234B SUMANG LANE | 5 Room | 16 TO 18 | $776k |
| 2026-10 | 233B SUMANG LANE | 5 Room | 16 TO 18 | $768k |
| 2026-10 | 233C SUMANG LANE | 5 Room | 10 TO 12 | $760k |
| 2026-10 | 232A SUMANG LANE | 5 Room | 16 TO 18 | $775k |
| 2026-09 | 659C PUNGGOL EAST | 2 Room | 10 TO 12 | $400k |
| 2026-09 | 232C SUMANG LANE | 2 Room | 16 TO 18 | $356k |
| 2026-09 | 658A PUNGGOL EAST | 3 Room | 10 TO 12 | $520k |
View Punggol HDB resale prices → ยท All BTO Launches →
How much does a flat at Waterway Sunray & Matilda Court cost?
Waterway Sunray & Matilda Court flats range from $82k to $429k (excluding grants), across 2-Room (Type 1), 2-Room (Type 2), 3-Room, 4-Room, 5-Room.
What is the resale price of flats at Waterway Sunray & Matilda Court?
Waterway Sunray & Matilda Court is past its 5-year MOP and has had 494 resale transactions since 2023-01. Median resale prices: 2 Room $380k (last 12 months), up 296% vs the launch price; 3 Room $520k (last 12 months), up 175% vs the launch price; 4 Room $640k (last 12 months), up 107% vs the launch price; 5 Room $775k (last 12 months), up 103% vs the launch price.
Data updated through October 2026, sourced from HDB & URA via data.gov.sg.
What were you hoping to find or do here? Bugs, ideas, anything โ it all helps.