Loading data...
Explore resale prices, trends, and recent transactions for any HDB town
Edgedale Plains. Premium Flats project, fronting My Waterway @ Punggol. No 2-Room flats in this project. May 2012 BTO. Prices from $183k (excluding grants).
| Flat Type | Area | Units | Price (excl. grants) |
|---|---|---|---|
| 3-Room | 721 sqft | 152 | $183kโ$224k |
| 4-Room | 990 sqft | 423 | $260kโ$350k |
| 5-Room | 1206 sqft | 262 | $326kโ$450k |
Past MOP: 300 resales since 2021-06 across blocks 661A, 661B, 661C, 662A, 662B, 662C, 662D.
| Month | Block | Flat Type | Storey | Price |
|---|---|---|---|---|
| 2026-10 | 662B EDGEDALE PLAINS | 3 Room | 10 TO 12 | $535k |
| 2026-10 | 661A EDGEDALE PLAINS | 4 Room | 10 TO 12 | $660k |
| 2026-10 | 661C EDGEDALE PLAINS | 4 Room | 16 TO 18 | $674k |
| 2026-10 | 662A EDGEDALE PLAINS | 4 Room | 04 TO 06 | $620k |
| 2026-09 | 661A EDGEDALE PLAINS | 4 Room | 13 TO 15 | $670k |
| 2026-08 | 661A EDGEDALE PLAINS | 4 Room | 19 TO 21 | $675k |
| 2026-08 | 662B EDGEDALE PLAINS | 4 Room | 10 TO 12 | $640k |
| 2026-08 | 662A EDGEDALE PLAINS | 4 Room | 04 TO 06 | $628k |
| 2026-08 | 662D EDGEDALE PLAINS | 5 Room | 04 TO 06 | $823k |
| 2026-08 | 661B EDGEDALE PLAINS | 5 Room | 07 TO 09 | $863k |
View Punggol HDB resale prices → ยท All BTO Launches →
How much does a flat at Waterway SunDew cost?
Waterway SunDew flats range from $183k to $450k (excluding grants), across 3-Room, 4-Room, 5-Room.
What is the resale price of flats at Waterway SunDew?
Waterway SunDew is past its 5-year MOP and has had 300 resale transactions since 2021-06. Median resale prices: 3 Room $535k (last 12 months), up 163% vs the launch price; 4 Room $660k (last 12 months), up 116% vs the launch price; 5 Room $824k (last 12 months), up 112% vs the launch price.
Data updated through October 2026, sourced from HDB & URA via data.gov.sg.
What were you hoping to find or do here? Bugs, ideas, anything โ it all helps.