Loading data...
Explore resale prices, trends, and recent transactions for any HDB town
Punggol Drive, fronting My Waterway @ Punggol. No 2-Room flats in this project. January 2012 BTO. Prices from $152k (excluding grants).
| Flat Type | Area | Units | Price (excl. grants) |
|---|---|---|---|
| 3-Room | 700 sqft | 185 | $152kโ$196k |
| 4-Room | 969 sqft | 260 | $257kโ$333k |
| 5-Room | 1184 sqft | 216 | $340kโ$415k |
Past MOP: 310 resales since 2020-07 across blocks 663A, 663B, 663C, 664A, 664B.
| Month | Block | Flat Type | Storey | Price |
|---|---|---|---|---|
| 2026-10 | 663A PUNGGOL DR | 3 Room | 07 TO 09 | $519k |
| 2026-10 | 663A PUNGGOL DR | 3 Room | 16 TO 18 | $545k |
| 2026-10 | 664B PUNGGOL DR | 5 Room | 01 TO 03 | $730k |
| 2026-10 | 664A PUNGGOL DR | 5 Room | 13 TO 15 | $858k |
| 2026-09 | 663A PUNGGOL DR | 3 Room | 01 TO 03 | $510k |
| 2026-09 | 664A PUNGGOL DR | 3 Room | 10 TO 12 | $535k |
| 2026-09 | 663B PUNGGOL DR | 5 Room | 04 TO 06 | $759k |
| 2026-08 | 664A PUNGGOL DR | 3 Room | 01 TO 03 | $490k |
| 2026-08 | 663B PUNGGOL DR | 4 Room | 10 TO 12 | $633k |
| 2026-08 | 664A PUNGGOL DR | 4 Room | 16 TO 18 | $666k |
View Punggol HDB resale prices → ยท All BTO Launches →
How much does a flat at Waterway Sunbeam cost?
Waterway Sunbeam flats range from $152k to $415k (excluding grants), across 3-Room, 4-Room, 5-Room.
What is the resale price of flats at Waterway Sunbeam?
Waterway Sunbeam is past its 5-year MOP and has had 310 resale transactions since 2020-07. Median resale prices: 3 Room $519k (last 12 months), up 198% vs the launch price; 4 Room $653k (last 12 months), up 121% vs the launch price; 5 Room $808k (last 12 months), up 114% vs the launch price.
Data updated through October 2026, sourced from HDB & URA via data.gov.sg.
What were you hoping to find or do here? Bugs, ideas, anything โ it all helps.