Loading data...
Explore resale prices, trends, and recent transactions for any HDB town
Punggol Northshore district, bounded by Northshore Drive and Punggol Reservoir. Has only the larger (45 sqm Type 2) 2-Room Flexi size, no 36 sqm units. 3-Room/4-Room/5-Room price shared with Northshore StraitsView/Waterfront II in the official price table. November 2015 BTO. Prices from $109k (excluding grants).
| Flat Type | Area | Units | Price (excl. grants) |
|---|---|---|---|
| 2-Room Flexi (Type 2 only) | 506 sqft | 150 | $109kโ$145k |
| 3-Room | 721 sqft | 116 | $173kโ$223k |
| 4-Room | 1001 sqft | 370 | $277kโ$372k |
| 5-Room | 1206 sqft | 106 | $377kโ$489k |
| 3Gen | 1324 sqft | 49 | $392kโ$488k |
Past MOP: 40 resales since 2026-05 across blocks 413A, 413B, 413C, 415A, 415B, 415C, 415D.
| Month | Block | Flat Type | Storey | Price |
|---|---|---|---|---|
| 2026-10 | 413B NORTHSHORE DR | 2 Room | 01 TO 03 | $380k |
| 2026-10 | 413A NORTHSHORE DR | 3 Room | 10 TO 12 | $563k |
| 2026-10 | 415D NORTHSHORE DR | 4 Room | 16 TO 18 | $700k |
| 2026-10 | 415C NORTHSHORE DR | 4 Room | 16 TO 18 | $880k |
| 2026-10 | 415B NORTHSHORE DR | 5 Room | 07 TO 09 | $1.06M |
| 2026-10 | 415A NORTHSHORE DR | 5 Room | 22 TO 24 | $1.09M |
| 2026-10 | 415A NORTHSHORE DR | 5 Room | 25 TO 27 | $980k |
| 2026-09 | 413C NORTHSHORE DR | 3 Room | 04 TO 06 | $550k |
| 2026-09 | 415C NORTHSHORE DR | 4 Room | 04 TO 06 | $688k |
| 2026-09 | 415B NORTHSHORE DR | 5 Room | 01 TO 03 | $850k |
View Punggol HDB resale prices → ยท All BTO Launches →
How much does a flat at Waterfront I @ Northshore cost?
Waterfront I @ Northshore flats range from $109k to $489k (excluding grants), across 2-Room Flexi (Type 2 only), 3-Room, 4-Room, 5-Room, 3Gen.
What is the resale price of flats at Waterfront I @ Northshore?
Waterfront I @ Northshore is past its 5-year MOP and has had 40 resale transactions since 2026-05. Median resale prices: 2 Room $380k (last 12 months), up 199% vs the launch price; 3 Room $587k (last 12 months), up 196% vs the launch price; 4 Room $760k (last 12 months), up 134% vs the launch price; 5 Room $980k (last 12 months), up 126% vs the launch price.
Data updated through October 2026, sourced from HDB & URA via data.gov.sg.
What were you hoping to find or do here? Bugs, ideas, anything โ it all helps.