Loading data...
Explore resale prices, trends, and recent transactions for any HDB town
Bounded by Yishun Avenue 6 and Avenue 8 August 2016 BTO. Prices from $79k (excluding grants).
| Flat Type | Area | Units | Price (excl. grants) |
|---|---|---|---|
| 2-Room Flexi (Type 1) | 409 sqft | 117 | $79kโ$98k |
| 2-Room Flexi (Type 2) | 506 sqft | 299 | $98kโ$123k |
| 3-Room | 721 sqft | 100 | $156kโ$190k |
| 4-Room | 1001 sqft | 308 | $251kโ$297k |
Past MOP: 101 resales since 2025-03 across blocks 478A, 478B, 478C, 479A, 479B, 479C.
| Month | Block | Flat Type | Storey | Price |
|---|---|---|---|---|
| 2026-10 | 478A YISHUN ST 44 | 2 Room | 13 TO 15 | $388k |
| 2026-10 | 479B YISHUN ST 42 | 4 Room | 07 TO 09 | $580k |
| 2026-10 | 478B YISHUN ST 44 | 4 Room | 04 TO 06 | $580k |
| 2026-09 | 478A YISHUN ST 44 | 2 Room | 04 TO 06 | $348k |
| 2026-09 | 479C YISHUN ST 42 | 4 Room | 04 TO 06 | $595k |
| 2026-09 | 478C YISHUN ST 44 | 4 Room | 13 TO 15 | $570k |
| 2026-09 | 478C YISHUN ST 44 | 4 Room | 10 TO 12 | $579k |
| 2026-08 | 479B YISHUN ST 42 | 4 Room | 10 TO 12 | $589k |
| 2026-07 | 478B YISHUN ST 44 | 2 Room | 10 TO 12 | $375k |
| 2026-07 | 478C YISHUN ST 44 | 3 Room | 01 TO 03 | $480k |
View Yishun HDB resale prices → ยท All BTO Launches →
How much does a flat at Valley Spring @ Yishun cost?
Valley Spring @ Yishun flats range from $79k to $297k (excluding grants), across 2-Room Flexi (Type 1), 2-Room Flexi (Type 2), 3-Room, 4-Room.
What is the resale price of flats at Valley Spring @ Yishun?
Valley Spring @ Yishun is past its 5-year MOP and has had 101 resale transactions since 2025-03. Median resale prices: 2 Room $376k (last 12 months), up 324% vs the launch price; 3 Room $485k (last 12 months), up 180% vs the launch price; 4 Room $595k (last 12 months), up 117% vs the launch price.
Data updated through October 2026, sourced from HDB & URA via data.gov.sg.
What were you hoping to find or do here? Bugs, ideas, anything โ it all helps.