Loading data...
Explore resale prices, trends, and recent transactions for any HDB town
Sumang Walk. No 4-Room or 5-Room flats in this project. January 2014 BTO. Prices from $84k (excluding grants).
| Flat Type | Area | Units | Price (excl. grants) |
|---|---|---|---|
| 2-Room (Type 1) | 398 sqft | 76 | $84kโ$114k |
| 2-Room (Type 2) | 506 sqft | 228 | $111kโ$141k |
| 3-Room | 732 sqft | 266 | $179kโ$218k |
Past MOP: 111 resales since 2023-01 across blocks 326C, 327A, 327B, 327C.
| Month | Block | Flat Type | Storey | Price |
|---|---|---|---|---|
| 2026-10 | 327A SUMANG WALK | 3 Room | 16 TO 18 | $549k |
| 2026-09 | 327C SUMANG WALK | 2 Room | 16 TO 18 | $388k |
| 2026-07 | 327A SUMANG WALK | 3 Room | 19 TO 21 | $580k |
| 2026-06 | 327A SUMANG WALK | 2 Room | 04 TO 06 | $365k |
| 2026-06 | 327A SUMANG WALK | 2 Room | 19 TO 21 | $411k |
| 2026-06 | 327B SUMANG WALK | 2 Room | 07 TO 09 | $395k |
| 2026-05 | 327C SUMANG WALK | 2 Room | 13 TO 15 | $407k |
| 2026-05 | 327B SUMANG WALK | 2 Room | 16 TO 18 | $408k |
| 2026-05 | 327A SUMANG WALK | 2 Room | 13 TO 15 | $393k |
| 2026-04 | 327A SUMANG WALK | 3 Room | 10 TO 12 | $562k |
View Punggol HDB resale prices → ยท All BTO Launches →
How much does a flat at Punggol Vue cost?
Punggol Vue flats range from $84k to $218k (excluding grants), across 2-Room (Type 1), 2-Room (Type 2), 3-Room.
What is the resale price of flats at Punggol Vue?
Punggol Vue is past its 5-year MOP and has had 111 resale transactions since 2023-01. Median resale prices: 2 Room $395k (last 12 months), up 299% vs the launch price; 3 Room $562k (last 12 months), up 183% vs the launch price.
Data updated through October 2026, sourced from HDB & URA via data.gov.sg.
What were you hoping to find or do here? Bugs, ideas, anything โ it all helps.