Loading data...
Explore resale prices, trends, and recent transactions for any HDB town
Sumang Walk. 'Premium Flats' project with 'Typical Units' and 'Special Units' (with balcony / enlarged master bedroom) variants. No 2-Room or 3-Room Special Units in this project. January 2014 BTO. Prices from $184k (excluding grants).
| Flat Type | Area | Units | Price (excl. grants) |
|---|---|---|---|
| 3-Room (Typical) | 732 sqft | 202 | $184kโ$232k |
| 4-Room (Typical) | 1001 sqft | 404 | $293kโ$366k |
| 5-Room (Typical) | 1216 sqft | 206 | $393kโ$470k |
| 4-Room (Special, with balcony) | 1033 sqft | 58 | $315kโ$377k |
| 5-Room (Special, with balcony) | 1249 sqft | 174 | $412kโ$495k |
| 3Gen (Special, with balcony) | 1324 sqft | 52 | $433kโ$481k |
Past MOP: 309 resales since 2023-04 across blocks 322A, 322B, 322C, 322D, 323A, 323B, 323C, 323D, 325A, 325B.
| Month | Block | Flat Type | Storey | Price |
|---|---|---|---|---|
| 2026-10 | 322B SUMANG WALK | 4 Room | 07 TO 09 | $668k |
| 2026-10 | 322D SUMANG WALK | 5 Room | 19 TO 21 | $1.03M |
| 2026-10 | 323B SUMANG WALK | 5 Room | 10 TO 12 | $835k |
| 2026-10 | 322D SUMANG WALK | 5 Room | 04 TO 06 | $960k |
| 2026-09 | 322B SUMANG WALK | 4 Room | 10 TO 12 | $658k |
| 2026-09 | 322D SUMANG WALK | 4 Room | 19 TO 21 | $800k |
| 2026-09 | 323D SUMANG WALK | 5 Room | 16 TO 18 | $868k |
| 2026-08 | 322C SUMANG WALK | 3 Room | 04 TO 06 | $530k |
| 2026-08 | 323D SUMANG WALK | 4 Room | 16 TO 18 | $700k |
| 2026-08 | 322A SUMANG WALK | 5 Room | 01 TO 03 | $910k |
View Punggol HDB resale prices → ยท All BTO Launches →
How much does a flat at Punggol BayView cost?
Punggol BayView flats range from $184k to $495k (excluding grants), across 3-Room (Typical), 4-Room (Typical), 5-Room (Typical), 4-Room (Special, with balcony), 5-Room (Special, with balcony), 3Gen (Special, with balcony).
What is the resale price of flats at Punggol BayView?
Punggol BayView is past its 5-year MOP and has had 309 resale transactions since 2023-04. Median resale prices: 3 Room $570k (last 12 months), up 174% vs the launch price; 4 Room $682k (last 12 months), up 107% vs the launch price; 5 Room $833k (last 12 months), up 93% vs the launch price.
Data updated through October 2026, sourced from HDB & URA via data.gov.sg.
What were you hoping to find or do here? Bugs, ideas, anything โ it all helps.