Loading data...
Explore resale prices, trends, and recent transactions for any HDB town
Sumang Lane. September 2013 BTO. Prices from $81k (excluding grants).
| Flat Type | Area | Units | Price (excl. grants) |
|---|---|---|---|
| 2-Room (Type 1) | 398 sqft | 64 | $81kโ$105k |
| 2-Room (Type 2) | 517 sqft | 128 | $107kโ$134k |
| 3-Room | 732 sqft | 538 | $176kโ$215k |
| 4-Room | 1001 sqft | 600 | $279kโ$343k |
Past MOP: 310 resales since 2023-01 across blocks 220A, 220B, 220C, 221A, 221B, 222A, 224A, 224B, 224C.
| Month | Block | Flat Type | Storey | Price |
|---|---|---|---|---|
| 2026-10 | 222A SUMANG LANE | 2 Room | 01 TO 03 | $345k |
| 2026-10 | 221A SUMANG LANE | 3 Room | 13 TO 15 | $530k |
| 2026-10 | 221A SUMANG LANE | 4 Room | 04 TO 06 | $628k |
| 2026-09 | 222A SUMANG LANE | 3 Room | 10 TO 12 | $520k |
| 2026-08 | 224A SUMANG LANE | 3 Room | 01 TO 03 | $510k |
| 2026-08 | 224C SUMANG LANE | 4 Room | 10 TO 12 | $680k |
| 2026-08 | 224B SUMANG LANE | 4 Room | 13 TO 15 | $653k |
| 2026-08 | 220A SUMANG LANE | 4 Room | 13 TO 15 | $666k |
| 2026-08 | 224C SUMANG LANE | 4 Room | 07 TO 09 | $638k |
| 2026-08 | 224B SUMANG LANE | 4 Room | 04 TO 06 | $597k |
View Punggol HDB resale prices → ยท All BTO Launches →
How much does a flat at Matilda Edge cost?
Matilda Edge flats range from $81k to $343k (excluding grants), across 2-Room (Type 1), 2-Room (Type 2), 3-Room, 4-Room.
What is the resale price of flats at Matilda Edge?
Matilda Edge is past its 5-year MOP and has had 310 resale transactions since 2023-01. Median resale prices: 2 Room $382k (last 12 months), up 311% vs the launch price; 3 Room $530k (last 12 months), up 171% vs the launch price; 4 Room $649k (last 12 months), up 109% vs the launch price.
Data updated through October 2026, sourced from HDB & URA via data.gov.sg.
What were you hoping to find or do here? Bugs, ideas, anything โ it all helps.