Loading data...
Explore resale prices, trends, and recent transactions for any HDB town
Canberra Walk / Canberra Street. Two separately-named HDB projects โ 2-Room/3-Room/4-Room shared between both with no per-project split published; 5-Room belongs only to EastCrown. March 2014 BTO. Prices from $70k (excluding grants).
| Flat Type | Area | Units | Price (excl. grants) |
|---|---|---|---|
| 2-Room (Type 1, shared) | 409 sqft | 136 | $70kโ$93k |
| 2-Room (Type 2, shared) | 506 sqft | 316 | $89kโ$109k |
| 3-Room (shared) | 732 sqft | 404 | $141kโ$177k |
| 4-Room (shared) | 1001 sqft | 570 | $236kโ$289k |
| 5-Room (EastCrown only) | 1216 sqft | 274 | $313kโ$376k |
Past MOP: 421 resales since 2022-09 across blocks 115A, 115B, 115C, 115D, 128A, 128B, 128C, 129A, 129B, 129C, 130A, 130B.
| Month | Block | Flat Type | Storey | Price |
|---|---|---|---|---|
| 2026-10 | 130A CANBERRA CRES | 2 Room | 10 TO 12 | $423k |
| 2026-10 | 130B CANBERRA CRES | 2 Room | 07 TO 09 | $415k |
| 2026-10 | 129B CANBERRA ST | 3 Room | 13 TO 15 | $530k |
| 2026-10 | 129A CANBERRA ST | 4 Room | 07 TO 09 | $698k |
| 2026-09 | 130B CANBERRA CRES | 2 Room | 01 TO 03 | $361k |
| 2026-09 | 115A CANBERRA WALK | 4 Room | 01 TO 03 | $673k |
| 2026-09 | 115B CANBERRA WALK | 4 Room | 04 TO 06 | $703k |
| 2026-08 | 130A CANBERRA CRES | 2 Room | 07 TO 09 | $430k |
| 2026-08 | 130A CANBERRA CRES | 2 Room | 07 TO 09 | $385k |
| 2026-08 | 130A CANBERRA CRES | 2 Room | 01 TO 03 | $385k |
View Sembawang HDB resale prices → ยท All BTO Launches →
How much does a flat at EastLace @ Canberra & EastCrown @ Canberra cost?
EastLace @ Canberra & EastCrown @ Canberra flats range from $70k to $376k (excluding grants), across 2-Room (Type 1, shared), 2-Room (Type 2, shared), 3-Room (shared), 4-Room (shared), 5-Room (EastCrown only).
What is the resale price of flats at EastLace @ Canberra & EastCrown @ Canberra?
EastLace @ Canberra & EastCrown @ Canberra is past its 5-year MOP and has had 421 resale transactions since 2022-09. Median resale prices: 2 Room $392k (last 12 months), up 381% vs the launch price; 3 Room $548k (last 12 months), up 244% vs the launch price; 4 Room $680k (last 12 months), up 159% vs the launch price; 5 Room $783k (last 12 months), up 127% vs the launch price.
Data updated through October 2026, sourced from HDB & URA via data.gov.sg.
What were you hoping to find or do here? Bugs, ideas, anything โ it all helps.