Loading data...
Explore resale prices, trends, and recent transactions for any HDB town
Buangkok Crescent. Two separately-named HDB projects (ParkVista: 485 units; Tropica: 718 units) sharing one combined flat-supply/pricing table โ combined into one entry here since no official per-project unit-type split was found. No 5-Room or 3Gen flats in this pair. February 2015 BTO. Prices from $73k (excluding grants).
| Flat Type | Area | Units | Price (excl. grants) |
|---|---|---|---|
| 2-Room (Type 1) | 409 sqft | 93 | $73kโ$99k |
| 2-Room (Type 2) | 506 sqft | 390 | $96kโ$125k |
| 3-Room | 732 sqft | 185 | $158kโ$198k |
| 4-Room | 990 sqft | 535 | $255kโ$315k |
Past MOP: 264 resales since 2023-10 across blocks 995A, 995B, 995C, 996A, 996B, 996C, 998A, 998B, 999B.
| Month | Block | Flat Type | Storey | Price |
|---|---|---|---|---|
| 2026-10 | 999B BUANGKOK CRES | 3 Room | 07 TO 09 | $525k |
| 2026-10 | 996A BUANGKOK CRES | 4 Room | 07 TO 09 | $630k |
| 2026-10 | 999B BUANGKOK CRES | 4 Room | 16 TO 18 | $680k |
| 2026-09 | 995B BUANGKOK CRES | 2 Room | 07 TO 09 | $368k |
| 2026-09 | 995A BUANGKOK CRES | 2 Room | 04 TO 06 | $390k |
| 2026-09 | 998B BUANGKOK CRES | 2 Room | 01 TO 03 | $375k |
| 2026-09 | 998A BUANGKOK CRES | 4 Room | 04 TO 06 | $608k |
| 2026-09 | 996B BUANGKOK CRES | 4 Room | 16 TO 18 | $680k |
| 2026-08 | 995A BUANGKOK CRES | 3 Room | 13 TO 15 | $540k |
| 2026-08 | 998B BUANGKOK CRES | 3 Room | 01 TO 03 | $490k |
View Hougang HDB resale prices → ยท All BTO Launches →
How much does a flat at Buangkok ParkVista & Buangkok Tropica cost?
Buangkok ParkVista & Buangkok Tropica flats range from $73k to $315k (excluding grants), across 2-Room (Type 1), 2-Room (Type 2), 3-Room, 4-Room.
What is the resale price of flats at Buangkok ParkVista & Buangkok Tropica?
Buangkok ParkVista & Buangkok Tropica is past its 5-year MOP and has had 264 resale transactions since 2023-10. Median resale prices: 2 Room $384k (last 12 months), up 347% vs the launch price; 3 Room $540k (last 12 months), up 203% vs the launch price; 4 Room $650k (last 12 months), up 128% vs the launch price.
Data updated through October 2026, sourced from HDB & URA via data.gov.sg.
What were you hoping to find or do here? Bugs, ideas, anything โ it all helps.